最新消息內文

111學年度分科測驗 原得總分與級分對照表

111學年度分科測驗原得總分與級分對照表

科目 數學甲 化學 物理 生物
級距 1.43700 1.62300 1.39250 1.49950
級分 分數區間
60 84.78<X≦100.00 95.76<X≦100.00 82.16<X≦100.00 88.47<X≦100.00
59 83.35<X≦ 84.78 94.13<X≦ 95.76 80.77<X≦ 82.16 86.97<X≦ 88.47
58 81.91<X≦ 83.35 92.51<X≦ 94.13 79.37<X≦ 80.77 85.47<X≦ 86.97
57 80.47<X≦ 81.91 90.89<X≦ 92.51 77.98<X≦ 79.37 83.97<X≦ 85.47
56 79.04<X≦ 80.47 89.27<X≦ 90.89 76.59<X≦ 77.98 82.47<X≦ 83.97
55 77.60<X≦ 79.04 87.64<X≦ 89.27 75.20<X≦ 76.59 80.97<X≦ 82.47
54 76.16<X≦ 77.60 86.02<X≦ 87.64 73.80<X≦ 75.20 79.47<X≦ 80.97
53 74.72<X≦ 76.16 84.40<X≦ 86.02 72.41<X≦ 73.80 77.97<X≦ 79.47
52 73.29<X≦ 74.72 82.77<X≦ 84.40 71.02<X≦ 72.41 76.47<X≦ 77.97
51 71.85<X≦ 73.29 81.15<X≦ 82.77 69.63<X≦ 71.02 74.98<X≦ 76.47
50 70.41<X≦ 71.85 79.53<X≦ 81.15 68.23<X≦ 69.63 73.48<X≦ 74.98
49 68.98<X≦ 70.41 77.90<X≦ 79.53 66.84<X≦ 68.23 71.98<X≦ 73.48
48 67.54<X≦ 68.98 76.28<X≦ 77.90 65.45<X≦ 66.84 70.48<X≦ 71.98
47 66.10<X≦ 67.54 74.66<X≦ 76.28 64.06<X≦ 65.45 68.98<X≦ 70.48
46 64.67<X≦ 66.10 73.04<X≦ 74.66 62.66<X≦ 64.06 67.48<X≦ 68.98
45 63.23<X≦ 64.67 71.41<X≦ 73.04 61.27<X≦ 62.66 65.98<X≦ 67.48
44 61.79<X≦ 63.23 69.79<X≦ 71.41 59.88<X≦ 61.27 64.48<X≦ 65.98
43 60.35<X≦ 61.79 68.17<X≦ 69.79 58.49<X≦ 59.88 62.98<X≦ 64.48
42 58.92<X≦ 60.35 66.54<X≦ 68.17 57.09<X≦ 58.49 61.48<X≦ 62.98
41 57.48<X≦ 58.92 64.92<X≦ 66.54 55.70<X≦ 57.09 59.98<X≦ 61.48
40 56.04<X≦ 57.48 63.30<X≦ 64.92 54.31<X≦ 55.70 58.48<X≦ 59.98
39 54.61<X≦ 56.04 61.67<X≦ 63.30 52.92<X≦ 54.31 56.98<X≦ 58.48
38 53.17<X≦ 54.61 60.05<X≦ 61.67 51.52<X≦ 52.92 55.48<X≦ 56.98
37 51.73<X≦ 53.17 58.43<X≦ 60.05 50.13<X≦ 51.52 53.98<X≦ 55.48
36 50.30<X≦ 51.73 56.81<X≦ 58.43 48.74<X≦ 50.13 52.48<X≦ 53.98
35 48.86<X≦ 50.30 55.18<X≦ 56.81 47.35<X≦ 48.74 50.98<X≦ 52.48
34 47.42<X≦ 48.86 53.56<X≦ 55.18 45.95<X≦ 47.35 49.48<X≦ 50.98
33 45.98<X≦ 47.42 51.94<X≦ 53.56 44.56<X≦ 45.95 47.98<X≦ 49.48
32 44.55<X≦ 45.98 50.31<X≦ 51.94 43.17<X≦ 44.56 46.48<X≦ 47.98
31 43.11<X≦ 44.55 48.69<X≦ 50.31 41.78<X≦ 43.17 44.99<X≦ 46.48
30 41.67<X≦ 43.11 47.07<X≦ 48.69 40.38<X≦ 41.78 43.49<X≦ 44.99
29 40.24<X≦ 41.67 45.44<X≦ 47.07 38.99<X≦ 40.38 41.99<X≦ 43.49
28 38.80<X≦ 40.24 43.82<X≦ 45.44 37.60<X≦ 38.99 40.49<X≦ 41.99
27 37.36<X≦ 38.80 42.20<X≦ 43.82 36.21<X≦ 37.60 38.99<X≦ 40.49
26 35.93<X≦ 37.36 40.58<X≦ 42.20 34.81<X≦ 36.21 37.49<X≦ 38.99
25 34.49<X≦ 35.93 38.95<X≦ 40.58 33.42<X≦ 34.81 35.99<X≦ 37.49
24 33.05<X≦ 34.49 37.33<X≦ 38.95 32.03<X≦ 33.42 34.49<X≦ 35.99
23 31.61<X≦ 33.05 35.71<X≦ 37.33 30.64<X≦ 32.03 32.99<X≦ 34.49
22 30.18<X≦ 31.61 34.08<X≦ 35.71 29.24<X≦ 30.64 31.49<X≦ 32.99
21 28.74<X≦ 30.18 32.46<X≦ 34.08 27.85<X≦ 29.24 29.99<X≦ 31.49
20 27.30<X≦ 28.74 30.84<X≦ 32.46 26.46<X≦ 27.85 28.49<X≦ 29.99
19 25.87<X≦ 27.30 29.21<X≦ 30.84 25.07<X≦ 26.46 26.99<X≦ 28.49
18 24.43<X≦ 25.87 27.59<X≦ 29.21 23.67<X≦ 25.07 25.49<X≦ 26.99
17 22.99<X≦ 24.43 25.97<X≦ 27.59 22.28<X≦ 23.67 23.99<X≦ 25.49
16 21.56<X≦ 22.99 24.35<X≦ 25.97 20.89<X≦ 22.28 22.49<X≦ 23.99
15 20.12<X≦ 21.56 22.72<X≦ 24.35 19.50<X≦ 20.89 20.99<X≦ 22.49
14 18.68<X≦ 20.12 21.10<X≦ 22.72 18.10<X≦ 19.50 19.49<X≦ 20.99
13 17.24<X≦ 18.68 19.48<X≦ 21.10 16.71<X≦ 18.10 17.99<X≦ 19.49
12 15.81<X≦ 17.24 17.85<X≦ 19.48 15.32<X≦ 16.71 16.49<X≦ 17.99
11 14.37<X≦ 15.81 16.23<X≦ 17.85 13.93<X≦ 15.32 15.00<X≦ 16.49
10 12.93<X≦ 14.37 14.61<X≦ 16.23 12.53<X≦ 13.93 13.50<X≦ 15.00
9 11.50<X≦ 12.93 12.98<X≦ 14.61 11.14<X≦ 12.53 12.00<X≦ 13.50
8 10.06<X≦ 11.50 11.36<X≦ 12.98 9.75<X≦ 11.14 10.50<X≦ 12.00
7 8.62<X≦ 10.06 9.74<X≦ 11.36 8.36<X≦ 9.75 9.00<X≦ 10.50
6 7.19<X≦ 8.62 8.12<X≦ 9.74 6.96<X≦ 8.36 7.50<X≦ 9.00
5 5.75<X≦ 7.19 6.49<X≦ 8.12 5.57<X≦ 6.96 6.00<X≦ 7.50
4 4.31<X≦ 5.75 4.87<X≦ 6.49 4.18<X≦ 5.57 4.50<X≦ 6.00
3 2.87<X≦ 4.31 3.25<X≦ 4.87 2.79<X≦ 4.18 3.00<X≦ 4.50
2 1.44<X≦ 2.87 1.62<X≦ 3.25 1.39<X≦ 2.79 1.50<X≦ 3.00
1 0.00<X≦ 1.44 0.00<X≦ 1.62 0.00<X≦ 1.39 0.00<X≦ 1.50
0 X = 0.00 X = 0.00 X = 0.00 X = 0.00

 

  歷史 地理 公民與社會
級距 1.53117 1.55517 1.53983
級分 分數區間
60  90.34<X≦100.00  91.76<X≦100.00  90.85<X≦100.00
59  88.81<X≦ 90.34  90.20<X≦ 91.76  89.31<X≦ 90.85
58  87.28<X≦ 88.81  88.64<X≦ 90.20  87.77<X≦ 89.31
57  85.75<X≦ 87.28  87.09<X≦ 88.64  86.23<X≦ 87.77
56  84.21<X≦ 85.75  85.53<X≦ 87.09  84.69<X≦ 86.23
55  82.68<X≦ 84.21  83.98<X≦ 85.53  83.15<X≦ 84.69
54  81.15<X≦ 82.68  82.42<X≦ 83.98  81.61<X≦ 83.15
53  79.62<X≦ 81.15  80.87<X≦ 82.42  80.07<X≦ 81.61
52  78.09<X≦ 79.62  79.31<X≦ 80.87  78.53<X≦ 80.07
51  76.56<X≦ 78.09  77.76<X≦ 79.31  76.99<X≦ 78.53
50  75.03<X≦ 76.56  76.20<X≦ 77.76  75.45<X≦ 76.99
49  73.50<X≦ 75.03  74.65<X≦ 76.20  73.91<X≦ 75.45
48  71.96<X≦ 73.50  73.09<X≦ 74.65  72.37<X≦ 73.91
47  70.43<X≦ 71.96  71.54<X≦ 73.09  70.83<X≦ 72.37
46  68.90<X≦ 70.43  69.98<X≦ 71.54  69.29<X≦ 70.83
45  67.37<X≦ 68.90  68.43<X≦ 69.98  67.75<X≦ 69.29
44  65.84<X≦ 67.37  66.87<X≦ 68.43  66.21<X≦ 67.75
43  64.31<X≦ 65.84  65.32<X≦ 66.87  64.67<X≦ 66.21
42  62.78<X≦ 64.31  63.76<X≦ 65.32  63.13<X≦ 64.67
41  61.25<X≦ 62.78  62.21<X≦ 63.76  61.59<X≦ 63.13
40  59.72<X≦ 61.25  60.65<X≦ 62.21  60.05<X≦ 61.59
39  58.18<X≦ 59.72  59.10<X≦ 60.65  58.51<X≦ 60.05
38  56.65<X≦ 58.18  57.54<X≦ 59.10  56.97<X≦ 58.51
37  55.12<X≦ 56.65  55.99<X≦ 57.54  55.43<X≦ 56.97
36  53.59<X≦ 55.12  54.43<X≦ 55.99  53.89<X≦ 55.43
35  52.06<X≦ 53.59  52.88<X≦ 54.43  52.35<X≦ 53.89
34  50.53<X≦ 52.06  51.32<X≦ 52.88  50.81<X≦ 52.35
33  49.00<X≦ 50.53  49.77<X≦ 51.32  49.27<X≦ 50.81
32  47.47<X≦ 49.00  48.21<X≦ 49.77  47.73<X≦ 49.27
31  45.94<X≦ 47.47  46.66<X≦ 48.21  46.19<X≦ 47.73
30  44.40<X≦ 45.94  45.10<X≦ 46.66  44.66<X≦ 46.19
29  42.87<X≦ 44.40  43.54<X≦ 45.10  43.12<X≦ 44.66
28  41.34<X≦ 42.87  41.99<X≦ 43.54  41.58<X≦ 43.12
27  39.81<X≦ 41.34  40.43<X≦ 41.99  40.04<X≦ 41.58
26  38.28<X≦ 39.81  38.88<X≦ 40.43  38.50<X≦ 40.04
25  36.75<X≦ 38.28  37.32<X≦ 38.88  36.96<X≦ 38.50
24  35.22<X≦ 36.75  35.77<X≦ 37.32  35.42<X≦ 36.96
23  33.69<X≦ 35.22  34.21<X≦ 35.77  33.88<X≦ 35.42
22  32.15<X≦ 33.69  32.66<X≦ 34.21  32.34<X≦ 33.88
21  30.62<X≦ 32.15  31.10<X≦ 32.66  30.80<X≦ 32.34
20  29.09<X≦ 30.62  29.55<X≦ 31.10  29.26<X≦ 30.80
19  27.56<X≦ 29.09  27.99<X≦ 29.55  27.72<X≦ 29.26
18  26.03<X≦ 27.56  26.44<X≦ 27.99  26.18<X≦ 27.72
17  24.50<X≦ 26.03  24.88<X≦ 26.44  24.64<X≦ 26.18
16  22.97<X≦ 24.50  23.33<X≦ 24.88  23.10<X≦ 24.64
15  21.44<X≦ 22.97  21.77<X≦ 23.33  21.56<X≦ 23.10
14  19.91<X≦ 21.44  20.22<X≦ 21.77  20.02<X≦ 21.56
13  18.37<X≦ 19.91  18.66<X≦ 20.22  18.48<X≦ 20.02
12  16.84<X≦ 18.37  17.11<X≦ 18.66  16.94<X≦ 18.48
11  15.31<X≦ 16.84  15.55<X≦ 17.11  15.40<X≦ 16.94
10  13.78<X≦ 15.31  14.00<X≦ 15.55  13.86<X≦ 15.40
9  12.25<X≦ 13.78  12.44<X≦ 14.00  12.32<X≦ 13.86
8  10.72<X≦ 12.25  10.89<X≦ 12.44  10.78<X≦ 12.32
7   9.19<X≦ 10.72   9.33<X≦ 10.89   9.24<X≦ 10.78
6   7.66<X≦  9.19   7.78<X≦  9.33   7.70<X≦  9.24
5   6.12<X≦  7.66   6.22<X≦  7.78   6.16<X≦  7.70
4   4.59<X≦  6.12   4.67<X≦  6.22   4.62<X≦  6.16
3   3.06<X≦  4.59   3.11<X≦  4.67   3.08<X≦  4.62
2   1.53<X≦  3.06   1.56<X≦  3.11   1.54<X≦  3.08
1   0.00<X≦  1.53   0.00<X≦  1.56   0.00<X≦  1.54
0 X =  0.00 X =  0.00 X =  0.00

級分計算方式如下:

級距:以各科到考考生,計算其原得總分前百分之一考生(小數以無條件進入法取至個位數)的平均原得總分,取至小數第二位第三位四捨五入,再除以60,取至小數第五位,第六位四捨五入。

原得總分0分為0級分,缺考以0級分計。計算方式詳見111學年度分科測驗考試簡章第4頁。

 

 

新版學測落點搶先看